|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
![]() Coordinates: N28°28.42' / W82°27.33' Located 06 miles SW of Brooksville Florida on 2402 acres of land. Surveyed Elevation is 76 feet MSL. Traffic Pattern Altitude: 1000 AGL (1076 MSL) Magnetic Variation from 2000 is 4° West Directions to EAA Chapter 1298 Events
Welcome!
EAA Chapter 1298 is a group of aviation enthusiasts in the Hernando
County area with the goals of promoting continuing aviation education
and safety, fostering community involvement through the organization
of airport events, introducing our community's young to the joys of
flight, and promoting a means of aviation related camaraderie among
our members.
The Chapter has it's meeting on the first Saturday of
each month. The meetings will start at
9:00AM. We'll have coffee and donuts before and after the meeting.
The hangar is accessed by way of the
South East drive-through gate off Highway 41.
Chapter members,
please call Merle Wagner at 813-758-4196
if you need the gate code . Please park on the grass on north
side of the EAA Building located just west of the five T-Hangers.
Membership is open to anyone who has a love of aviation. Guests are
always welcome, too. If you're looking to join an EAA chapter, or you
happen to be passing through, stop in on our next meeting or come to
one of our events. We'd love to have you.
|
|
|||
Links to EAA Chapters in Florida | |||
LINKS | Monthly Meeting | Location | |
Bradenton 180 | 4th Wednesday; 7:00 pm | McClure Auditorium, 6055 Airport Auditorium Lane, Sarasota | |
Brooksville 1298 | 1st Saturday; 9:00 am | EAA Hangar, 2475 Broad Street, Brooksville | |
Bushnell 1489 | 2nd Tuesday; 7:00 pm | Beef O'Brady's, West Bushnell CR 48, Bushnell | |
Clearwater 282 | 1st Monday; 7:00 pm | Clearwater Country Club, 525 North Betty Lane, Clearwater | |
Deland 635 | 4th Sunday; 1:00 pm | DeLand Municipal Airport, 1777 Langely Ave, DeLand | |
Gainesville 611 | 1st Monday; 6:00 pm | Contact Leadership for Location | |
Lake City 977 | 1st Wednesday; 7:15 pm | Cannon Creek Airpark, 288 SW Challenge Ln, Lake City | |
Lakeland 454 | 2nd Monday; 6:00 pm | EAA Warbirds of America Bldg, 2175 Medula Rd, Lakeland, FL 33811 | |
Leesburg 534 | Last Saturday; 9:00 am | EAA Chapter 534, Leesburg International Airport, 8807 Airport Blvd, Suite 103, Leesburg, FL 34788 | |
Live Oak 797 | 3rd Saturday; 10:15 am | Suwannee County Airport 24J, 13302 80th Terrace, Live Oak, FL 32060 | |
New Port Richey 791 | 2nd Saturday; 9:00 am | Hidden Lakes Estates, Ridge Road, New Port Richey, FL 34654 | |
Ocala 812 | 3rd Saturday; 9:30 am | Sheltair Aviation, 1200 SW 60th Ave, Ocala, FL 34474 | |
Orlando 74 | 3rd Tuesday, 7:30 pm | Orlando Executive Airport, Amelia Street, Orlando, FL 32803 | |
Plant City 1178 | 3rd Saturday; 9:00 am | Plant City Airport, 4007 Airport Road, Plant City, FL 33563 | |
Punta Gorda 585 | 1st Monday; 7:00 pm | Punta Gorda Airport, 7970 Skylane Way, Punta Gorda, FL 33982 | |
St Petersburg 47 | 3rd Tuesday; 6:30 pm | Civil Air Partrol Bldg, 579 8th Ave, St Petersburg, FL 33701 | |
Sebring 1240 | 2nd Saturday; 8:00 am | Sebring Regional Airport, 197 Challenger Drive, Sebring, FL 33876 | |
Tampa 175 | 4th Saturday; 9:00 am | Tampa Executive Airport, 9334 Vandenberg Airport Rad, Tampa, FL 33610 | |
Weirsdale 1236 | 2nd Saturday; 9:00 am | Carlile Hangar, 15720 SE 175th Street, Weirsdale, FL 32195 | |
Williston 1484 | 1st Tuesday; 6:00 pm | Williston Airport, 1800 SW 19th Ave, Williston | |
Find an EAA Chapter in your Area | |||
Disclaimer : Information contained on this Site may be out of date and/or inaccurate - Please Confirm any important data with a reliable source! |